Email: JSwanson@newrichmond.k12.wi.us / Phone: 715-243-7453
Email: AZinck@newrichmond.k12.wi / Phone: 715-243-1598
Email: gabe.stoppelmoor@newrichmond.k12.wi.us
Email: kyle.reeve@newrichmond.k12.wi.us
Phone: 715-553-1367
New Richmond had 5 wrestlers competing at sectionals in Eau Claire on Saturday!
2 wrestlers are advancing to State in Madison next week!! Congratulations!!
Sophomore Carter Sterba - 2nd Place - Advances to State!
Sophomore Luke Kamish - 2nd Place - Advances to State for the 2nd year!
Sophomore Eden Henning - 4th Place
Senior Bode Gabriel - DNP
Girls Sectional - Sophomore Payton Waidelich
Congratulations to all the Tigers on a great season so far & Good Luck at State Carter and Luke!
State Shirts will be available for purchase to support our wrestlers. Please contact Tracy (715-557-0605) with sizes and quantities that you would like to order. Please note this is not a fundraiser - it’s to promote Carter & Luke going to state!
New Richmond wrestling wins last dual meet of the season against River Falls.
Weight |
RIFA |
NERI |
|
106 |
Eden Henning (NERI) over Forfeit |
0 |
6 |
113 |
Gavin Zajac (NERI) over Forfeit |
0 |
6 |
120 |
Carter Sterba (NERI) over Forfeit |
0 |
6 |
126 |
Luke Kamish (NERI) over Forfeit |
0 |
6 |
132 |
Travis Moelter (RIFA) over Braiden Vesel (NERI) (TF 21-6 0:00) |
5 |
0 |
138 |
Bode Gabriel (NERI) over Vinny Costabilo (RIFA) (Dec 9-2) |
0 |
3 |
145 |
Jonas Longsdorf (RIFA) over Noah Zanon (NERI) (Fall 1:40) |
6 |
0 |
152 |
Jacob Range (RIFA) over Eli Kreyer (NERI) (Fall 3:08) |
6 |
0 |
160 |
Thade Drier (RIFA) over Erik Crane (NERI) (Dec 15-11) |
3 |
0 |
170 |
Mac Riordan (NERI) over Chance Saumer (RIFA) (Fall 2:40) |
0 |
6 |
182 |
Devon Duchane (RIFA) over Forfeit |
6 |
0 |
195 |
Caleb Mielke (RIFA) over Forfeit |
6 |
0 |
220 |
Caleb Hyman (NERI) over Lincoln McCarty (RIFA) (SV-1 12-8) |
0 |
3 |
285 |
Kyle Turner (NERI) over Lucas Johnson (RIFA) (Fall 3:45) |
0 |
6 |
Team Score: |
32 |
42 |
Rice Lake vs. New Richmond (01/26/2023)
Weight |
NERI |
SOME |
||
106 |
Gavin Zajac (NERI) over Joon Vang (SOME) (Fall 0:31) |
6 |
0 |
|
113 |
Eden Henning (NERI) over Alex Erickson (SOME) (Fall 0:12) |
6 |
0 |
|
120 |
Carter Sterba NERI) over (Forfeit) |
6 |
0 |
|
126 |
Luke Kamish (NERI over (Forfeit) |
6 |
0 |
|
132 |
Braiden Vesel (NERI) over Blake Fox (SOME) (Fall 2:59) |
6 |
0 |
|
138 |
Noah Zanon (NERI) over Kohen Bonnell (SOME) (TF 18-2 5:50) |
5 |
0 |
|
145 |
Ethan Fischer (SOME) over Bode Gabriel (NERI) (Dec 6-3) |
0 |
3 |
|
152 |
Eli Kreyer (NERI) over Bibi Lara (SOME) (Fall 3:16) |
6 |
0 |
|
160 |
Julius Cook (SOME) over Erik Crane (NERI) (MD 13-4) |
0 |
4 |
|
170 |
Matheo Ngbemeneh (SOME) over Mac Riordan (NERI) (Fall 2:46) |
0 |
6 |
|
182 |
Austin Mitchell (SOME) over (Forfeit) |
0 |
6 |
|
195 |
Ethan Osborn (SOME) over (Forfeit) |
0 |
6 |
|
220 |
Caleb Hyman (NERI) over Anthony Carrico (SOME) (Fall 1:26) |
6 |
0 |
|
285 |
Kyle Turner (NERI) over (Forfeit) |
6 |
0 |
|
Team Score: |
53 |
25 |
New Richmond vs. Somerset (01/24/2023)
Weight |
NERI |
SOME |
||
106 |
Gavin Zajac (NERI) over Joon Vang (SOME) (Fall 0:31) |
6 |
0 |
|
113 |
Eden Henning (NERI) over Alex Erickson (SOME) (Fall 0:12) |
6 |
0 |
|
120 |
Carter Sterba NERI) over (Forfeit) |
6 |
0 |
|
126 |
Luke Kamish (NERI over (Forfeit) |
6 |
0 |
|
132 |
Braiden Vesel (NERI) over Blake Fox (SOME) (Fall 2:59) |
6 |
0 |
|
138 |
Noah Zanon (NERI) over Kohen Bonnell (SOME) (TF 18-2 5:50) |
5 |
0 |
|
145 |
Ethan Fischer (SOME) over Bode Gabriel (NERI) (Dec 6-3) |
0 |
3 |
|
152 |
Eli Kreyer (NERI) over Bibi Lara (SOME) (Fall 3:16) |
6 |
0 |
|
160 |
Julius Cook (SOME) over Erik Crane (NERI) (MD 13-4) |
0 |
4 |
|
170 |
Matheo Ngbemeneh SOME) over Mac Riordan (NERI) (Fall 2:46) |
0 |
6 |
|
182 |
Austin Mitchell (SOME) over (Forfeit) |
0 |
6 |
|
195 |
Ethan Osborn (SOME) over (Forfeit) |
0 |
6 |
|
220 |
Caleb Hyman (NERI) over Anthony Carrico (SOME) (Fall 1:26) |
6 |
0 |
|
285 |
Kyle Turner (NERI) over (Forfeit) |
6 |
0 |
|
Team Score: |
53 |
25 |
New Richmond vs. Chippewa Falls (01/24/2023)
NERI |
CHFA |
||
Weight |
|||
106 |
Gavin Zajac (NERI) over Uriyah Bowe (CHFA) (Fall 1:25) |
6 |
0 |
113 |
Eden Henning (NERI) over Anthony Soberano (CHFA) (Fall 5:33) |
6 |
0 |
120 |
Carter Sterba (NERI) over Bryce Johnson (CHFA) (Fall 0:57) |
6 |
0 |
126 |
Luke Kamish (NERI) over Trey Becker (CHFA) (TF 16-0 3:45) |
5 |
0 |
132 |
Braiden Vesel (NERI) over Caiden O`Kelly (CHFA) (Dec 6-4) |
3 |
0 |
138 |
Bode Gabriel (NERI) over Chase Fredrick (CHFA) (TF 18-1 5:45) |
5 |
0 |
145 |
Xander Neal (CHFA) over Caleb Kline (NERI) (Fall 3:10) |
0 |
6 |
152 |
Collin Clary (CHFA) over Eli Kreyer (NERI) (Fall 3:09) |
0 |
6 |
160 |
Johnathan Krager (CHFA) over Erik Crane (NERI) (MD 13-4) |
0 |
4 |
170 |
Mac Riordan (NERI) over Colton Petska (CHFA) (Dec 7-2) |
3 |
0 |
182 |
Ephraim Holmes (CHFA) over (Forfeit) |
0 |
6 |
195 |
Ben Jager (CHFA) over (Forfeit) |
0 |
6 |
220 |
Caleb Hyman (NERI) over Grady Fredrick (CHFA) (Dec 8-4) |
3 |
0 |
285 |
Kyle Turner (NERI) over Nolan Pesola (CHFA) (Dec 8-4) |
3 |
0 |
Team Score: |
40 |
28 |
Team | Team Points | |
1 | Regis/Altoona | 310 |
2 | Hayward/Northwood | 281 |
3 | Clear Lake | 251.5 |
4 | New Richmond | 216.5 |
5 | Luck/Fredrick/Grantsburg/Siren | 195 |
6 | Spooner/Webster | 183.5 |
7 | Bloomer/Colfax | 142 |
8 | Chequamegon | 126 |
9 | Shell Lake | 122 |
10 | Unity | 118.5 |
11 | Ashland | 112.5 |
12 | Rice Lake | 102.5 |
13 | Thorp/Owen-Withee | 86.5 |
14 | Spring Valley/Elmwood | 82.5 |
15 | Bruce |
50.5 |
Wrestler | Weight | Place |
Eden Henning (10) | 106 lbs. | 1st |
Carter Sterba (10) | 120 lbs. | 1st |
Luke Kamish (10) | 126 lbs. | 1st |
Noah Zanon (9) | 132 lbs. | 2nd |
Bode Gabriel (12) | 138 lbs. | 3rd |
Caleb Kline (10) | 145 lbs. | 4th |
Caleb Hyman (11) | 220 lbs. | 3rd |
Kyle Turner (11) | 285 lbs. | 4th |
NR Team has multiple wins on the day including 5 wrestlers making the podium.
Chippewa Falls Invitational 2023- team Results
Team Scores | |||
1 | Hayward/Northwood | 253.5 | |
2 | Regis/Altoona | 232 | |
3 | Tomah | 207.5 | |
4 | Chippewa Falls | 207 | |
5 | Chetek-Wey./Pr. Farm | 184 | |
6 | Stanley-Boyd | 180.5 | |
7 | New Richmond | 174 | |
8 | Edgar | 144 | |
9 | New Lisbon | 110 | |
10 | Spring Valley/Elmwood | 106 | |
11 | Mondovi/Eleva-Strum | 96.5 | |
12 | Prescott | 39 | |
13 | Granton | 28 |
Individual results | ||
Wrestler | Weight | Place |
Eden Henning (10) | 106 lbs. | 3rd |
Carter Sterba (10) | 120 lbs. | 1st |
Luke Kamish (10) | 126 lbs. | 1st |
Noah Zanon (9) | 132 lbs. | 9th |
Bode Gabriel (12) | 138 lbs. | 2nd |
Erik Crane (10) | 160 lbs. | 6th |
Caleb Hyman (11) | 220 lbs. | 5th |
Kyle Turner (11) | 285 lbs. | 2nd |
Team Name |
Team points |
|
1 |
Burnsville |
266 |
2 |
Osceola |
231.5 |
3 |
Clear Lake |
214 |
4 |
Somerset |
185 |
5 |
Eau Claire North |
174.5 |
6 |
Spooner/Webster |
162 |
7 |
New Richmond |
158.5 |
8 |
Spring Valley/Elmw. |
137 |
9 |
Bloomer/Colfax |
128.5 |
10 |
Trinity School at River Ridge |
128 |
11 |
Rice Lake |
114 |
Wrestler |
Weight |
Place |
Eden Henning (10) |
106 lbs |
2nd |
Carter Sterba (10) |
120 lbs |
1st |
Noah Zanon (9) |
132 lbs. |
6th |
Bode Gabriel (12) |
138 lbs. |
1st |
Erik Crane (10) |
160 lbs. |
6th |
Caleb Hyman (11) |
220 lbs. |
3rd |
Kyle Turner (11) |
285 lbs. |
3rd |
New Richmond vs. Menomonie (01/05/2023) |
NR |
MEN |
|
106 |
Bailey Casey (Men) over Eden Henning (NR) (MD 11-3) |
0 |
4 |
113 |
Brayten Casey (Men) over Gavin Zajac (NR) (Fall 0:42) |
0 |
6 |
120 |
Carter Sterba (NR) over John Whitwam (Men) (Fall 1:51) |
6 |
0 |
126 |
Luke Kamish (NR) over Kolyn Wolf (Men) (MD 12-3) |
4 |
0 |
132 |
Braiden Vesel (NR) over Patrick Lafontaine (Men) (Fall 5:54) |
6 |
0 |
138 |
Kellan Aure (Men) over Noah Zanon (NR) (Fall 1:29) |
0 |
6 |
145 |
Bode Gabriel (NR) over Jacob Anderson (Men) (Dec 7-3) |
3 |
0 |
152 |
Walker Ferguson (Men) over Eli Kreyer (NR) (Dec 5-4) |
0 |
3 |
160 |
Ray Pember (Men) over (For.) |
0 |
6 |
170 |
Steele Schaefer (Men) over Mac Riordan (NR) (Fall 3:01) |
0 |
6 |
182 |
Brady Thompson (Men) over (For.) |
0 |
6 |
195 |
Bryce Shepard (Men) over (For.) |
0 |
6 |
220 |
Cody Kwak (Men) over Caleb Hyman (NR) (Fall 0:42) |
0 |
6 |
285 |
Andrew Schaefer (Men) over Kyle Turner (NR) (Fall 3:01) |
0 |
6 |
Team Score: |
19 |
55 |
New Richmond Wrestling Team placed 15th among the Division I teams!!
NR placed 34th overall at the 70 team Bi-State Classic.
Individual place winners
New Richmond also had its first wrestler ever, Payton Waidelich wrestle in the Bi-State Classic Women`s Showcase!
Division 1 Team Scores | ||
Team Name | Team Points | |
1 | Hastings | 328.5 |
2 | Marshfield | 237 |
3 | Hudson | 212.5 |
4 | Bay Port | 196 |
5 | Hutchinson/Buffalo Lake | 191 |
6 | Holmen | 190 |
7 | Eastview | 181 |
8 | Stoughton | 168.5 |
9 | DC Everest | 112 |
10 | South Saint Paul | 111 |
11 | West Salem/Bangor | 110.5 |
12 | Pulaski | 107.5 |
13 | Homestead | 91 |
14 | Wausau West | 85.5 |
15 | New Richmond | 84.5 |
16 | Waunakee | 83 |
17 | Port Washington | 80.5 |
18 | Baraboo | 61 |
19 | Sparta | 56.5 |
20 | Mount Horeb/Barneveld | 56 |
21 | La Crosse Logan/Central | 53 |
22 | Tomah | 53 |
23 | Winona/Winona Cotter | 44 |
24 | Orono | 34.5 |
25 | Verona Area | 30 |
Wrestlers | Weight | |
Eden Henning (10) | 106 lbs. | |
Gavin Zajac (9) | 113 lbs. | |
Luke Kamish (10) | 120 lbs. | |
Carter Sterba (10) | 126 lbs. | |
Braiden Vesel (10) | 132 lbs. | |
Bodie Gabriel (12) | 138 lbs. | |
Erik Crane (10) | 160 lbs. | |
Caleb Hyman (11) | 220 lbs. | |
Kyle Turner (11) | 285 lbs. | |
Bi-State Classic Women`s Showcase | ||
Payton Waidelich |
NR Wrestling Team placing 5th overall and had multiple wins on the day!
Trinity Invitational 2022 - Team results | ||
Team | Points | |
1 | Howard Lake-Waverly-Winsted, MN | 190.5 |
2 | Rosemount, MN | 168 |
3 | Ogilvie, MN | 141 |
4 | Buffalo, MN | 133.5 |
5 | New Richmond, WI | 98.5 |
6 | Saint Clair-Mankato Loyola, MN | 80 |
7 | Trinity School at River Ridge, MN | 72 |
8 | Benilde St. Margarets, MN | 68 |
8 | Roseville Area, MN | 68 |
10 | East Ridge, MN | 52.5 |
11 | Bloomington Kennedy, MN | 39 |
12 | St Paul Humboldt-Open World Learning, MN | 32 |
13 | St. Paul Highland Park, MN | 24 |
14 | Minneapolis Washburn, MN | 16 |
15 | McDonell Catholic, WI | 3 |
Trinity Invitational 2022 – Individual Varsity Results | ||
Wrestler | Weight | Place |
Eden Henning (10) | 106 lbs. | 4th |
Gavin Zajac (9) | 113 lbs. | 4th |
Carter Sterba (10) | 120 lbs. | 5th |
Luke Kamish (10) | 126 lbs. | 1st |
Noah Zanon (9) | 138 lbs. | 4th |
Kyle Turner (11) | 220 lbs. | 3rd |
Caleb Hyman (11) | 285 lbs. | 3rd |
Trinity Invitational 2022 – Individual JV Wrestlers | ||
Wrestler | Weight | |
Payton Waidelich | 113 lbs. | |
Caleb Kline | 138 lbs. | |
Chris Diestelmeier | 145 lbs. | |
Wyatt Waldroff | 145 lbs. | |
Ben Stephens | 160 lbs. | |
Mac Riordan | 170 lbs. | |
Will Feuerer | 285 lbs. |
New Richmond takes 13th place at the 32 team Eau Claire North Husky Invite.
Multiple place winners and 2 wrestlers making the podium.
Wrestler |
Weight |
Place |
Carter Sterba (10) |
120 lbs. |
4th |
Luke Kamish (10) |
113 lbs. |
4th |
Bode Gabriel (12) |
145 lbs. |
6th |
Erik Crane (10) |
170 lbs. |
11th |
Kyle Turner (11) |
220 lbs. |
15th |
Caleb Hyman |
285 lbs. |
8th |
Team Scores |
||
1 |
Simley |
577 |
2 |
Kaukauna |
500.5 |
3 |
Arrowhead |
401.5 |
4 |
Baldwin-Woodville |
264.5 |
5 |
Stratford |
255.5 |
6 |
Menomonie |
254 |
7 |
Medford Area |
233 |
8 |
Holmen |
216 |
9 |
Lakeville North |
214.5 |
10 |
Saint Croix Falls |
204 |
11 |
Auburndale |
173 |
12 |
Phillips |
150 |
13 |
New Richmond |
140.5 |
14 |
Neillsville/Greenwood/Loyal |
139.5 |
15 |
Chetek-Weyer./Prairie Farm |
117 |
16 |
Stanley-Boyd |
114 |
17 |
Rice Lake |
113 |
18 |
Ladysmith |
110 |
19 |
Bloomer/Colfax |
99 |
20 |
Prescott |
96.5 |
21 |
Nekoosa/Assumption |
90 |
22 |
Superior |
85.5 |
23 |
Blair-Taylor |
76 |
24 |
Viroqua |
64.5 |
25 |
Eau Claire North |
64 |
26 |
Abbotsford/Colby |
61 |
27 |
Cochrane-Fountain City |
55 |
28 |
Chippewa Falls |
44.5 |
29 |
Whitehall |
40 |
30 |
Eau Claire Memorial |
35 |
31 |
Bruce |
27 |
32 |
Spring Valley/Elmwood |
18 |
Let's Go Tigers!!!!
This year we will have 2 New Richmond Wrestlers advancing to State!
Returning this year to state again is the 1 & only Luke Kamish & for the first time our very own Carter Sterba! Luke & Carter will wrestle at the WIAA State Tournament this weekend! Feb. 23-25.
If you are interested in ordering "State Bound" shirts please contact Tracy @ 715-557-0605 by Monday, Feb. 20 by 9:00am.
Great season by the entire wrestling team
New Richmond wrestling team finishes up a strong season at sectionals with one advancing on to the state tournament. Luke Kamish places second at the Eau Claire North Sectional to move on to state. The season records of those that competed at sectionals:
Weight Class | Name | Grade | Record |
106 | Eden Henning | 9 | 22-16 |
113 | Luke Kamish | 9 | 38-10 |
120 | Carter Sterba | 9 | 22-20 |
132 | Thomas Jefferson | 12 | 17-12 |
138 | Noah Henning | 12 | 27-14 |
145 | Carter Cacka | 10 | 3-2 |
160 | Chase Feiner | 12 | 34-7 |
195 | Parker Stephens | 12 | 31-12 |
220 | Caleb Hyman | 10 | 10-12 |
285 | Ethan Rud | 12 | 19-9 |
Tigers advance all ten wrestlers to Sectionals
Great day for New Richmond Wrestling Team placing 4th at the WIAA Regional tournament. Each of the the ten wrestlers placing and advancing to the Eau Claire North Sectional tournament.
Place | Team | Points |
1 | River Falls, WI | 227.5 |
2 | Hudson, WI | 207 |
3 | Menomonie, WI | 172 |
4 | New Richmond, WI | 170 |
5 | Eau Claire North, WI | 96 |
6 | Superior, WI | 91 |
7 | Eau Claire Mem., WI | 84 |
8 | Chippewa Falls, WI | 74 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 4th |
Luke Kamish(9) | 113 lbs. | 1st |
Carter Sterba (9) | 120 lbs. | 3rd |
Thomas Jefferson (12) | 132 lbs. | 2nd |
Noah Henning (12) | 138 lbs. | 2nd |
Carter Cacka (10) | 145 lbs. | 3rd |
Chase Feiner (12) | 160 lbs. | 2nd |
Parker Stephens (12) | 195 lbs. | 3rd |
Caleb Hyman (10) | 220 lbs. | 2nd |
Ethan Rud (12) | 285 lbs. | 2nd |
Eden Henning 106 lbs.
Luke Kamish 113 lbs.
Carter Sterba 120 lbs.
Thomas Jefferson 132 lbs.
Noah Henning 138 lbs.
Carter Cacka 145 lbs.
Chase Feiner 160 lbs.
Parker Stephens 195 lbs.
Caleb Hyman 220 lbs.
Ethan Rud 285 lbs.
New Richmond 54-6 over Rice Lake
New Richmond | Rice Lake | ||
120 | Carter Sterba (NR) Forfeit | 6 | |
126 | Ben Drost (Rice Lake) over Braiden Vesel (NR) (Fall 2:57) | 6 | |
132 | Elijah Gefeke (NR) Forfeit | 6 | |
138 | Noah Henning (NR) over Lucas Sirek (Rice Lake) (TF 16-0 5:54) | 5 | |
145 | Carter Cacka (NR) Forfeit | 6 | |
152 | Double Forfeit | ||
160 | Double Forfeit | ||
170 | Chase Feiner (NR) over Aidan Drost (Rice Lake) (MD 16-7) | 4 | |
182 | Double Forfeit | ||
195 | Parker Stephens (NR) over Nathanael Windorski (Rice Lake) (Fall 1:53) | 6 | |
220 | Ethan Rud (NR) over Micah Zook (Rice Lake) (Fall 3:38) | 6 | |
285 | Kyle Turner (NR) Forfeit | 6 | |
106 | Eden Henning (NR) Forfeit | 6 | |
113 | Luke Kamish (NR) over Carter Schulz (Rice Lake) (SV-1 1-1) | 3 | |
54 | 6 |
Wrestling Team takes home more Tournament hardware
After a long gritty day of wrestling New Richmond takes 2nd place among 14 teams. The Tigers had all 9 wrestlers place with each winning multiple matches.
Place | Team | Points |
1 | Regis/Altoona, WI | 377 |
2 | New Richmond, WI | 317.5 |
3 | Hayward/Northwood, WI | 292 |
4 | Clear Lake, WI | 254 |
5 | Cumberland, WI | 252.5 |
6 | Spooner/Webster, WI | 241 |
7 | Ashland, WI | 235.5 |
8 | Luck/Frederic/Grant./Siren, WI | 218 |
9 | Shell Lake, WI | 171 |
10 | Bloomer/Colfax, WI | 159.5 |
11 | Bruce, WI | 147.5 |
12 | Rice Lake, WI | 131.5 |
13 | Chequamegon, WI | 110 |
14 | Thorp/Owen-Withee, WI | 108 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 4th |
Luke Kamish(9) | 113 lbs. | 1st |
Carter Sterba (9) | 120 lbs. | 4th |
Thomas Jefferson (12) | 132 lbs. | 5th |
Noah Henning (12) | 138 lbs. | 3rd |
Chase Feiner (12) | 160 lbs. | 2nd |
Parker Stephens (12) | 195 lbs. | 2nd |
Luke Fox (12) | 220 lbs. | 3rd |
Ethan Rud (12) | 220 lbs. | 3rd |
Jefferson - 132 lbs.
Rud - 285 lbs.
Henning - 106 lbs.
Kamish - 113 lbs.
Sterba - 120 lbs.
Henning - 138 lbs.
Feiner - 160 lbs.
Stephens - 195 lbs.
Fox - 220 lbs.
Rud - 285 lbs.
New Richmond 49-20 over Chippewa Falls
Tigers improve to 4-2 on the year in dual meets with win over Chippewa.
CHFA | NERI | ||
106 | Eden Henning (New Richmond) over Henry Brunner (CHFA) (Fall 0:34) | 6 | |
113 | Luke Kamish (New Richmond) over Iverson Beckwith (CHFA) (Fall 0:59) | 6 | |
120 | Carter Sterba (New Richmond) over Connor Bruhn (CHFA) (Dec 3-2) | 3 | |
126 | David Hughes (CHFA) over Braiden Vesel (New Richmond) (TF 15-0 0:00) | 5 | |
132 | Xander Neal (CHFA) over Thomas Jefferson (New Richmond) (Dec 6-3) | 3 | |
138 | Noah Henning (New Richmond) over Johnathan Krager (CHFA) (MD 13-0) | 4 | |
145 | Austin Mcgraw (CHFA) Forfeit | 6 | |
152 | Dalton Mcgraw (CHFA) Forfeit | 6 | |
160 | Chase Feiner (New Richmond) over Owen King (CHFA) (Fall 1:53) | 6 | |
170 | Eli Kreyer (New Richmond) over Logan Hansman (CHFA) (Fall 4:37) | 6 | |
182 | Double Forfeit | ||
195 | Parker Stephens (New Richmond) Forfeit | 6 | |
220 | Luke Fox (New Richmond) over Grady Fredrick (CHFA) (Fall 1:59) | 6 | |
285 | Ethan Rud (New Richmond) over Nolan Pesola (CHFA) (Fall 1:26) | 6 | |
20 | 49 |
Another strong team finish for the Tigers
New Richmond places 4th in Chippewa Falls with some great individual performances on the day.
Place | Team | Points |
1 | Tomah, WI | 223 |
2 | Verona Area, WI | 152.5 |
3 | Regis/Altoona, WI | 149 |
4 | New Richmond, WI | 137.5 |
5 | Chippewa Falls, WI | 94 |
6 | Prescott, WI | 81 |
7 | Stanley-Boyd, WI | 79.5 |
8 | New Lisbon, WI | 72 |
9 | Edgar, WI | 65 |
10 | Mondovi, WI | 49 |
11 | Spring Valley/Elmwood, WI | 48 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 5th |
Luke Kamish(9) | 113 lbs. | 1st |
Carter Sterba (9) | 120 lbs. | 4th |
Noah Henning (12) | 138 lbs. | 1st |
Chase Feiner (12) | 160 lbs. | 1st |
Parker Stephens (12) | 195 lbs. | 2nd |
Ethan Rud (12) | 220 lbs. | 2nd |
Caleb Hyman (10) | 220 lbs. | 5th |
Ian Sheetz (12) | 285 lbs. | 3rd |
Hudson 36-25 over New Richmond
New Richmond | Hudson | ||
106 | Eden Henning (NR) over Austin Schmidkunz (Hudson) (Dec 10-4) | 3 | |
113 | Luke Kamish (NR) over Liam Neitzel (Hudson) (Dec 4-2) | 3 | |
120 | Carter Sterba (NR) over Austin Krenz (Hudson) (Dec 11-4) | 3 | |
126 | Noah Moltzan (Hudson) over Braiden Vesel (NR) (Fall 3:00) | 6 | |
132 | Brock Bjerke (Hudson) Forfeit | 6 | |
138 | Riley Steltzner (Hudson) over Thomas Jefferson (NR) (Dec 5-1) | 3 | |
145 | Noah Henning (NR) over Graeme Anderson (Hudson) (MD 17-3) | 4 | |
152 | Dawson Clymer (Hudson) over Cole Stephens (NR) (TF 17-1 0:00) | 5 | |
160 | Chase Feiner (NR) over Joey Sullivan (Hudson) (Dec 5-1) | 3 | |
170 | Ethan Winkleman (Hudson) over Eli Kreyer (NR) (Fall 0:41) | 6 | |
182 | Ben Draveling (Hudson) Forfeit | 6 | |
195 | Parker Stephens (NR) over Quentin Bratsch (Hudson) (Fall 0:52) | 6 | |
220 | Ryan Rambo (Hudson) over Caleb Hyman (NR) (MD 8-0) | 4 | |
285 | Ian Sheetz (NR) over Trevor Pals (Hudson) (Dec 1-0) | 3 | |
25 | 36 |
Seniors lead Tigers to NRI Team Title
Thomas Jefferson, Chase Feiner and Parker Stephens each won their bracket on Saturday helping the New Richmond wrestling team win their home tournament.
1 | New Richmond, WI | 276 |
2 | Spooner/Webster, WI | 231 |
3 | Burnsville, MN | 224 |
4 | Osceola, WI | 192.5 |
5 | Somerset, WI | 168.5 |
6 | Spring Valley/Elmw., WI | 147 |
7 | Rice Lake, WI | 129 |
8 | Clear Lake, WI | 86.5 |
9 | Athens, WI | 55 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 2nd |
Carter Sterba (9) | 120 lbs. | 4th |
Luke Kamish(9) | 120 lbs. | 2nd |
Bode Gabriel (11) | 132lbs. | 2nd |
Thomas Jefferson (12) | 138 lbs. | 1st |
Noah Henning (12) | 145 lbs. | 4th |
Cole Stephens (9) | 152 lbs. | 3rd |
Chase Feiner (12) | 160 lbs. | 1st |
Parker Stephens (12) | 195 lbs. | 1st |
Luke Fox (12) | 220 lbs. | 2nd |
Caleb Hyman (10) | 220 lbs. | 4th |
Ian Sheetz (12) | 285 lbs. | 2nd |
Ethan Rud (12) | 285 lbs. | 3rd |
Thomas Jefferson 138 lbs.
Chase Feiner 160 lbs.
Parker Stephens 195 lbs.
New Richmond 40-34 over Menomonie
Senior Ian Sheetz gets the pin in the last match of the night puts Tigers on top.
Menomonie | New Richmond | ||
106 | Eden Henning (New Richmond) Forfeit | 6 | |
113 | Brayten Casey (Menomonie) over Carter Sterba (New Richmond) (MD 10-1) | 4 | |
120 | Luke Kamish (New Richmond) over Kolyn Wolf (Menomonie) (Dec 4-2) | 3 | |
126 | Braiden Vesel (New Richmond) Forfeit | 6 | |
132 | Bode Gabriel (New Richmond) Forfeit | 6 | |
138 | Kellan Aure (Menomonie) over Thomas Jefferson (New Richmond) (Fall 1:57) | 6 | |
145 | Noah Henning (New Richmond) over Walker Ferguson (Menomonie) (MD 10-1) | 4 | |
152 | Cole Stephens (New Richmond) Forfeit | 6 | |
160 | Chase Feiner (New Richmond) over Blane Keyes (Menomonie) (Dec 3-0) | 3 | |
170 | Zach Richards (Menomonie) Forfeit | 6 | |
182 | Nick Haviland (Menomonie) over Eli Kreyer (New Richmond) (Fall 2:32) | 6 | |
195 | Josh Boyette (Menomonie) over Parker Stephens (New Richmond) (Fall 5:35) | 6 | |
220 | Cody Kwak (Menomonie) over Caleb Hyman (New Richmond) (Fall 1:20) | 6 | |
285 | Ian Sheetz (New Richmond) over Andrew Schaefer (Menomonie) (Fall 4:55) | 6 | |
34 | 40 |
Chase Feiner 6th place
New Richmond Tigers place 13th among Division 1 teams and 35th overall in the 70 team Bi-State Classic. The tournament is considered one of the toughest tournaments in the area with top ranked teams from Minnesota and Wisconsin. The Tiger's best performer Chase Feiner places 6th in the two day event winning 8 of his 11 matches. The team as a whole had over 25 individual wins during the tournament.
Division 1 Team Scores | ||
1 | Marshfield | 292.5 |
2 | Holmen | 251 |
3 | Stoughton | 224.5 |
4 | Hastings | 205.5 |
5 | Wausau West | 204.5 |
6 | Bay Port | 158.5 |
7 | Hudson | 151 |
8 | Pulaski | 149 |
9 | Port Washington | 120 |
10 | Eastview | 117 |
11 | DC Everest | 95.5 |
12 | Verona Area | 95 |
13 | New Richmond | 75 |
14 | Tomah | 72 |
15 | Waunakee | 70 |
16 | La Crosse Logan/Central | 65 |
17 | Baraboo | 56 |
18 | Middleton | 50.5 |
19 | Winona/Winona Cotter | 37 |
20 | Orono | 34 |
21 | Sparta | 28 |
22 | Mount Horeb/Barneveld | 25 |
Chase Feiner 160 lbs.
Carter Sterba 113 lbs.
Parker Stephens 195 lbs.
Noah Henning 145 lbs.
Eden Henning 106 lbs.
Cole Stephens 152 lbs.
New Richmond wrestling team takes 2nd place with 5 Tigers reaching the finals. Eden Henning, Noah Henning and Parker Stephens took 2nd place while Bode Gabriel and Chase Feiner were Trinity tournament champs.
Place | Team | Points |
1 | Buffalo, MN | 213.50 |
