Kamish goes 2-2 at State Tournament
Luke Kamish wrestled four matches over the course of a couple of days ending up one win short of the podium.
Champ. Round 1 - Luke Kamish (New Richmond) over Travis Moelter (River Falls) (Dec 2-1)
Quarterfinals - Preston Spray (Wis. Rapids Lincoln) over Luke Kamish (New Richmond) (MD 11-1)
Cons. Round 1 - Luke Kamish (New Richmond) over Ayden Woda (Oak Creek) (Dec 6-2)
Cons. Round 2 - Ethan Eggert (Pulaski) over Luke Kamish (New Richmond) (Dec 8-2)
Great season by the entire wrestling team
New Richmond wrestling team finishes up a strong season at sectionals with one advancing on to the state tournament. Luke Kamish places second at the Eau Claire North Sectional to move on to state. The season records of those that competed at sectionals:
Weight Class | Name | Grade | Record |
106 | Eden Henning | 9 | 22-16 |
113 | Luke Kamish | 9 | 38-10 |
120 | Carter Sterba | 9 | 22-20 |
132 | Thomas Jefferson | 12 | 17-12 |
138 | Noah Henning | 12 | 27-14 |
145 | Carter Cacka | 10 | 3-2 |
160 | Chase Feiner | 12 | 34-7 |
195 | Parker Stephens | 12 | 31-12 |
220 | Caleb Hyman | 10 | 10-12 |
285 | Ethan Rud | 12 | 19-9 |
Tigers advance all ten wrestlers to Sectionals
Great day for New Richmond Wrestling Team placing 4th at the WIAA Regional tournament. Each of the the ten wrestlers placing and advancing to the Eau Claire North Sectional tournament.
Place | Team | Points |
1 | River Falls, WI | 227.5 |
2 | Hudson, WI | 207 |
3 | Menomonie, WI | 172 |
4 | New Richmond, WI | 170 |
5 | Eau Claire North, WI | 96 |
6 | Superior, WI | 91 |
7 | Eau Claire Mem., WI | 84 |
8 | Chippewa Falls, WI | 74 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 4th |
Luke Kamish(9) | 113 lbs. | 1st |
Carter Sterba (9) | 120 lbs. | 3rd |
Thomas Jefferson (12) | 132 lbs. | 2nd |
Noah Henning (12) | 138 lbs. | 2nd |
Carter Cacka (10) | 145 lbs. | 3rd |
Chase Feiner (12) | 160 lbs. | 2nd |
Parker Stephens (12) | 195 lbs. | 3rd |
Caleb Hyman (10) | 220 lbs. | 2nd |
Ethan Rud (12) | 285 lbs. | 2nd |
Eden Henning 106 lbs.
Luke Kamish 113 lbs.
Carter Sterba 120 lbs.
Thomas Jefferson 132 lbs.
Noah Henning 138 lbs.
Carter Cacka 145 lbs.
Chase Feiner 160 lbs.
Parker Stephens 195 lbs.
Caleb Hyman 220 lbs.
Ethan Rud 285 lbs.
New Richmond 54-6 over Rice Lake
New Richmond | Rice Lake | ||
120 | Carter Sterba (NR) Forfeit | 6 | |
126 | Ben Drost (Rice Lake) over Braiden Vesel (NR) (Fall 2:57) | 6 | |
132 | Elijah Gefeke (NR) Forfeit | 6 | |
138 | Noah Henning (NR) over Lucas Sirek (Rice Lake) (TF 16-0 5:54) | 5 | |
145 | Carter Cacka (NR) Forfeit | 6 | |
152 | Double Forfeit | ||
160 | Double Forfeit | ||
170 | Chase Feiner (NR) over Aidan Drost (Rice Lake) (MD 16-7) | 4 | |
182 | Double Forfeit | ||
195 | Parker Stephens (NR) over Nathanael Windorski (Rice Lake) (Fall 1:53) | 6 | |
220 | Ethan Rud (NR) over Micah Zook (Rice Lake) (Fall 3:38) | 6 | |
285 | Kyle Turner (NR) Forfeit | 6 | |
106 | Eden Henning (NR) Forfeit | 6 | |
113 | Luke Kamish (NR) over Carter Schulz (Rice Lake) (SV-1 1-1) | 3 | |
54 | 6 |
Wrestling Team takes home more Tournament hardware
After a long gritty day of wrestling New Richmond takes 2nd place among 14 teams. The Tigers had all 9 wrestlers place with each winning multiple matches.
Place | Team | Points |
1 | Regis/Altoona, WI | 377 |
2 | New Richmond, WI | 317.5 |
3 | Hayward/Northwood, WI | 292 |
4 | Clear Lake, WI | 254 |
5 | Cumberland, WI | 252.5 |
6 | Spooner/Webster, WI | 241 |
7 | Ashland, WI | 235.5 |
8 | Luck/Frederic/Grant./Siren, WI | 218 |
9 | Shell Lake, WI | 171 |
10 | Bloomer/Colfax, WI | 159.5 |
11 | Bruce, WI | 147.5 |
12 | Rice Lake, WI | 131.5 |
13 | Chequamegon, WI | 110 |
14 | Thorp/Owen-Withee, WI | 108 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 4th |
Luke Kamish(9) | 113 lbs. | 1st |
Carter Sterba (9) | 120 lbs. | 4th |
Thomas Jefferson (12) | 132 lbs. | 5th |
Noah Henning (12) | 138 lbs. | 3rd |
Chase Feiner (12) | 160 lbs. | 2nd |
Parker Stephens (12) | 195 lbs. | 2nd |
Luke Fox (12) | 220 lbs. | 3rd |
Ethan Rud (12) | 220 lbs. | 3rd |
Jefferson - 132 lbs.
Rud - 285 lbs.
Henning - 106 lbs.
Kamish - 113 lbs.
Sterba - 120 lbs.
Henning - 138 lbs.
Feiner - 160 lbs.
Stephens - 195 lbs.
Fox - 220 lbs.
Rud - 285 lbs.
New Richmond 49-20 over Chippewa Falls
Tigers improve to 4-2 on the year in dual meets with win over Chippewa.
CHFA | NERI | ||
106 | Eden Henning (New Richmond) over Henry Brunner (CHFA) (Fall 0:34) | 6 | |
113 | Luke Kamish (New Richmond) over Iverson Beckwith (CHFA) (Fall 0:59) | 6 | |
120 | Carter Sterba (New Richmond) over Connor Bruhn (CHFA) (Dec 3-2) | 3 | |
126 | David Hughes (CHFA) over Braiden Vesel (New Richmond) (TF 15-0 0:00) | 5 | |
132 | Xander Neal (CHFA) over Thomas Jefferson (New Richmond) (Dec 6-3) | 3 | |
138 | Noah Henning (New Richmond) over Johnathan Krager (CHFA) (MD 13-0) | 4 | |
145 | Austin Mcgraw (CHFA) Forfeit | 6 | |
152 | Dalton Mcgraw (CHFA) Forfeit | 6 | |
160 | Chase Feiner (New Richmond) over Owen King (CHFA) (Fall 1:53) | 6 | |
170 | Eli Kreyer (New Richmond) over Logan Hansman (CHFA) (Fall 4:37) | 6 | |
182 | Double Forfeit | ||
195 | Parker Stephens (New Richmond) Forfeit | 6 | |
220 | Luke Fox (New Richmond) over Grady Fredrick (CHFA) (Fall 1:59) | 6 | |
285 | Ethan Rud (New Richmond) over Nolan Pesola (CHFA) (Fall 1:26) | 6 | |
20 | 49 |
Another strong team finish for the Tigers
New Richmond places 4th in Chippewa Falls with some great individual performances on the day.
Place | Team | Points |
1 | Tomah, WI | 223 |
2 | Verona Area, WI | 152.5 |
3 | Regis/Altoona, WI | 149 |
4 | New Richmond, WI | 137.5 |
5 | Chippewa Falls, WI | 94 |
6 | Prescott, WI | 81 |
7 | Stanley-Boyd, WI | 79.5 |
8 | New Lisbon, WI | 72 |
9 | Edgar, WI | 65 |
10 | Mondovi, WI | 49 |
11 | Spring Valley/Elmwood, WI | 48 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 5th |
Luke Kamish(9) | 113 lbs. | 1st |
Carter Sterba (9) | 120 lbs. | 4th |
Noah Henning (12) | 138 lbs. | 1st |
Chase Feiner (12) | 160 lbs. | 1st |
Parker Stephens (12) | 195 lbs. | 2nd |
Ethan Rud (12) | 220 lbs. | 2nd |
Caleb Hyman (10) | 220 lbs. | 5th |
Ian Sheetz (12) | 285 lbs. | 3rd |
Hudson 36-25 over New Richmond
New Richmond | Hudson | ||
106 | Eden Henning (NR) over Austin Schmidkunz (Hudson) (Dec 10-4) | 3 | |
113 | Luke Kamish (NR) over Liam Neitzel (Hudson) (Dec 4-2) | 3 | |
120 | Carter Sterba (NR) over Austin Krenz (Hudson) (Dec 11-4) | 3 | |
126 | Noah Moltzan (Hudson) over Braiden Vesel (NR) (Fall 3:00) | 6 | |
132 | Brock Bjerke (Hudson) Forfeit | 6 | |
138 | Riley Steltzner (Hudson) over Thomas Jefferson (NR) (Dec 5-1) | 3 | |
145 | Noah Henning (NR) over Graeme Anderson (Hudson) (MD 17-3) | 4 | |
152 | Dawson Clymer (Hudson) over Cole Stephens (NR) (TF 17-1 0:00) | 5 | |
160 | Chase Feiner (NR) over Joey Sullivan (Hudson) (Dec 5-1) | 3 | |
170 | Ethan Winkleman (Hudson) over Eli Kreyer (NR) (Fall 0:41) | 6 | |
182 | Ben Draveling (Hudson) Forfeit | 6 | |
195 | Parker Stephens (NR) over Quentin Bratsch (Hudson) (Fall 0:52) | 6 | |
220 | Ryan Rambo (Hudson) over Caleb Hyman (NR) (MD 8-0) | 4 | |
285 | Ian Sheetz (NR) over Trevor Pals (Hudson) (Dec 1-0) | 3 | |
25 | 36 |
Seniors lead Tigers to NRI Team Title
Thomas Jefferson, Chase Feiner and Parker Stephens each won their bracket on Saturday helping the New Richmond wrestling team win their home tournament.
1 | New Richmond, WI | 276 |
2 | Spooner/Webster, WI | 231 |
3 | Burnsville, MN | 224 |
4 | Osceola, WI | 192.5 |
5 | Somerset, WI | 168.5 |
6 | Spring Valley/Elmw., WI | 147 |
7 | Rice Lake, WI | 129 |
8 | Clear Lake, WI | 86.5 |
9 | Athens, WI | 55 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 2nd |
Carter Sterba (9) | 120 lbs. | 4th |
Luke Kamish(9) | 120 lbs. | 2nd |
Bode Gabriel (11) | 132lbs. | 2nd |
Thomas Jefferson (12) | 138 lbs. | 1st |
Noah Henning (12) | 145 lbs. | 4th |
Cole Stephens (9) | 152 lbs. | 3rd |
Chase Feiner (12) | 160 lbs. | 1st |
Parker Stephens (12) | 195 lbs. | 1st |
Luke Fox (12) | 220 lbs. | 2nd |
Caleb Hyman (10) | 220 lbs. | 4th |
Ian Sheetz (12) | 285 lbs. | 2nd |
Ethan Rud (12) | 285 lbs. | 3rd |
Thomas Jefferson 138 lbs.
Chase Feiner 160 lbs.
Parker Stephens 195 lbs.
New Richmond 40-34 over Menomonie
Senior Ian Sheetz gets the pin in the last match of the night puts Tigers on top.
Menomonie | New Richmond | ||
106 | Eden Henning (New Richmond) Forfeit | 6 | |
113 | Brayten Casey (Menomonie) over Carter Sterba (New Richmond) (MD 10-1) | 4 | |
120 | Luke Kamish (New Richmond) over Kolyn Wolf (Menomonie) (Dec 4-2) | 3 | |
126 | Braiden Vesel (New Richmond) Forfeit | 6 | |
132 | Bode Gabriel (New Richmond) Forfeit | 6 | |
138 | Kellan Aure (Menomonie) over Thomas Jefferson (New Richmond) (Fall 1:57) | 6 | |
145 | Noah Henning (New Richmond) over Walker Ferguson (Menomonie) (MD 10-1) | 4 | |
152 | Cole Stephens (New Richmond) Forfeit | 6 | |
160 | Chase Feiner (New Richmond) over Blane Keyes (Menomonie) (Dec 3-0) | 3 | |
170 | Zach Richards (Menomonie) Forfeit | 6 | |
182 | Nick Haviland (Menomonie) over Eli Kreyer (New Richmond) (Fall 2:32) | 6 | |
195 | Josh Boyette (Menomonie) over Parker Stephens (New Richmond) (Fall 5:35) | 6 | |
220 | Cody Kwak (Menomonie) over Caleb Hyman (New Richmond) (Fall 1:20) | 6 | |
285 | Ian Sheetz (New Richmond) over Andrew Schaefer (Menomonie) (Fall 4:55) | 6 | |
34 | 40 |
Chase Feiner 6th place
New Richmond Tigers place 13th among Division 1 teams and 35th overall in the 70 team Bi-State Classic. The tournament is considered one of the toughest tournaments in the area with top ranked teams from Minnesota and Wisconsin. The Tiger's best performer Chase Feiner places 6th in the two day event winning 8 of his 11 matches. The team as a whole had over 25 individual wins during the tournament.
Division 1 Team Scores | ||
1 | Marshfield | 292.5 |
2 | Holmen | 251 |
3 | Stoughton | 224.5 |
4 | Hastings | 205.5 |
5 | Wausau West | 204.5 |
6 | Bay Port | 158.5 |
7 | Hudson | 151 |
8 | Pulaski | 149 |
9 | Port Washington | 120 |
10 | Eastview | 117 |
11 | DC Everest | 95.5 |
12 | Verona Area | 95 |
13 | New Richmond | 75 |
14 | Tomah | 72 |
15 | Waunakee | 70 |
16 | La Crosse Logan/Central | 65 |
17 | Baraboo | 56 |
18 | Middleton | 50.5 |
19 | Winona/Winona Cotter | 37 |
20 | Orono | 34 |
21 | Sparta | 28 |
22 | Mount Horeb/Barneveld | 25 |
Chase Feiner 160 lbs.
Carter Sterba 113 lbs.
Parker Stephens 195 lbs.
Noah Henning 145 lbs.
Eden Henning 106 lbs.
Cole Stephens 152 lbs.
New Richmond wrestling team takes 2nd place with 5 Tigers reaching the finals. Eden Henning, Noah Henning and Parker Stephens took 2nd place while Bode Gabriel and Chase Feiner were Trinity tournament champs.
Place | Team | Points |
1 | Buffalo, MN | 213.50 |
2 | New Richmond, WI | 163.00 |
3 | Rosemount, MN | 143.00 |
4 | Ogilvie, MN | 141.00 |
5 | Springfield, MN | 105.00 |
6 | Trinity School at River Ridge, MN | 86.00 |
7 | Mahtomedi, MN | 80.00 |
8 | Saint Clair-Mankato Loyola, MN | 72.00 |
9 | Benilde St. Margarets, MN | 63.00 |
10 | St Paul Humboldt-Open World Learning, MN | 51.00 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 2nd |
Carter Sterba (9) | 113 lbs. | 3rd |
Luke Kamish(9) | 120 lbs. | 3rd |
Thomas Jefferson (12) | 132lbs. | 4th |
Bode Gabriel (11) | 138 lbs. | 1st |
Noah Henning (12) | 145 lbs. | 2nd |
Chase Feiner (12) | 160 lbs. | 1st |
Parker Stephens (12) | 195 lbs. | 2nd |
Ethan Rud (12) | 220 lbs. | 4th |
Ian Sheetz (12) | 285 lbs. | 7th |
River Falls 44-26 over New Richmond
Tiger lose against a tough RF team.
New Richmond | River Falls | ||
152 | Chance Saumer (RF) Forfeit | 6 | |
160 | Chase Feiner (New Richmond) over Owen Larson (RF) (Dec 9-7) | 3 | |
170 | Miles Longsdorf (RF) over Eli Kreyer (New Richmond) (Fall 1:44) | 6 | |
182 | Tyler Haydon (RF) Forfeit | 6 | |
195 | Gavin Kohel (RF) over Parker Stephens (New Richmond) (MD 11-3) | 4 | |
220 | Caleb Hyman (New Richmond) over Lincoln McCarty (RF) (Fall 3:25) | 6 | |
285 | Ian Sheetz (New Richmond) over Lucas Johnson (RF) (Fall 1:24) | 6 | |
106 | Eden Henning (New Richmond) Forfeit | 6 | |
113 | Jonas Longsdorf (RF) over Carter Sterba (New Richmond) (MD 13-3) | 4 | |
120 | Travis Moelter (RF) over Luke Kamish (New Richmond) (Dec 5-4) | 3 | |
126 | Aidan Peterson (RF) over Braiden Vesel (New Richmond) (Fall 1:26) | 6 | |
132 | Ricardo Ceja (RF) over Thomas Jefferson (New Richmond) (Dec 6-0) | 3 | |
138 | Bode Gabriel (New Richmond) over Vinny Costabilo (RF) (TF 15-0 0:00) | 5 | |
145 | James Hampton (RF) over Noah Henning (New Richmond) (Fall 5:49) | 6 | |
26 | 44 |
Tiger wrestlers place 6th among multiple ranked teams with Sheetz leading the way again with a 2nd finish.
Place | Team | Points |
1 | Simley, MN | 564 |
2 | Arrowhead, WI | 472.5 |
3 | Baldwin-Woodville, WI | 459.5 |
4 | Saint Croix Falls, WI | 424.5 |
5 | Menomonie, WI | 411 |
6 | New Richmond, WI | 295 |
7 | Bloomer/Colfax, WI | 236 |
8 | Eau Claire North, WI | 202 |
9 | Eau Claire Memorial, WI | 168 |
10 | Rice Lake, WI | 147.5 |
11 | Stanley-Boyd/Owen Withee, WI | 143 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 7th |
Carter Sterba (9) | 113 lbs. | 6th |
Luke Kamish(9) | 120 lbs. | 5th |
Thomas Jefferson | 132lbs. | 5th |
Bode Gabriel (11) | 138 lbs. | 4th |
Noah Henning (12) | 145 lbs. | 5th |
Cole Stephens (9) | 152 lbs. | 8th |
Parker Stephens (12) | 195 lbs. | 4th |
Caleb Hyman (10) | 220 lbs. | 10th |
Ian Sheetz (12) | 285 lbs. | 2nd |
New Richmond 48-15 over Eau Claire North
Team wins another Big Rivers Conference dual.
ECN | New Richmond | ||
106 | Eden Henning (New Richmond) over Tatum Carey (ECN) (Fall 0:32) | 6 | |
113 | Carter Sterba (New Richmond) Forfeit | 6 | |
120 | Luke Kamish (New Richmond) Forfeit | 6 | |
126 | Jonah Berg (ECN) over Braiden Vesel (New Richmond) (Dec 6-4) | 3 | |
132 | Thomas Jefferson (New Richmond) over Elijah Vlcek (ECN) (SV-1 11-9) | 3 | |
138 | Bode Gabriel (New Richmond) over Michael Halvorsen (ECN) (Fall 0:28) | 6 | |
145 | Carson Duerkop (ECN) over Noah Henning (New Richmond) (Dec 9-2) | 3 | |
152 | Mekhi Thomas (ECN) over Cole Stephens (New Richmond) (Dec 10-5) | 3 | |
160 | Double Forfeit | ||
170 | Chase Feiner (New Richmond) over Cameron Olson (ECN) (Fall 3:05) | 6 | |
182 | Jin Yang (ECN) over Eli Kreyer (New Richmond) (Fall 1:46) | 6 | |
195 | Parker Stephens (New Richmond) over Camran Baum (ECN) (Fall 2:49) | 6 | |
220 | Caleb Hyman (New Richmond) over Noah Penigar (ECN) (Fall 1:38) | 6 | |
285 | Ian Sheetz (New Richmond) over LaJuan Jones (ECN) (Dec 4-2) | 3 | |
15 | 48 |
New Richmond High School wrestling team starts the season with a 7th place finish at the Ellsworth Invitational. The Tigers were led by 2nd place finishers Parker Stephens and Ian Sheetz with multiple place winners on the day.
Place | Team | Points |
1 | Cadott, WI | 219 |
2 | Mora, MN | 188 |
3 | Prior Lake, MN | 186.5 |
4 | Northwestern, WI | 169 |
5 | Dover-Eyota, MN | 158.5 |
6 | Eau Claire Regis, WI | 151 |
7 | New Richmond, WI | 138 |
8 | Ellsworth, WI | 110 |
9 | Spring Valley/Elmwood, WI | 70 |
10 | Prescott, WI | 23 |
Wrestler | Weight | Place |
Eden Henning (9) | 106 lbs. | 6th |
Carter Sterba (9) | 113 lbs. | 4th |
Luke Kamish(9) | 120 lbs. | 3rd |
Bode Gabriel (11) | 138 lbs. | 3rd |
Noah Henning (12) | 145 lbs. | 5th |
Cole Stephens (9) | 152 lbs. | 8th |
Chase Feiner (12) | 160 lbs. | 3rd |
Parker Stephens (12) | 195 lbs. | 2nd |
Ian Sheetz (12) | 285 lbs. | 2nd |
New Richmond 57-15 over ECM
Tigers start the year off with a home win.
New Richmond | ECM | ||
106 | Eden Henning (New Richmond) Forfeit | 6 | |
113 | Carter Sterba (New Richmond) Forfeit | 6 | |
120 | Luke Kamish (New Richmond) Forfeit | 6 | |
126 | Braiden Vesel (New Richmond) Forfeit | 6 | |
132 | Michael Dean (New Richmond) Forfeit | 6 | |
138 | Bode Gabriel (New Richmond) over Christian Franchuk (ECM) (Dec 9-3) | 3 | |
145 | Noah Henning (New Richmond) over Luke Beeksma (ECM) (Fall 0:44) | 6 | |
152 | Cole Stephens (New Richmond) over Brandon Peterson (ECM) (SV-1 9-7) | 3 | |
160 | Chase Feiner (New Richmond) over Connor Anderson (ECM) (Dec 5-2) | 3 | |
170 | Ian Johnson (ECM) over Eli Kreyer (New Richmond) (Fall 1:26) | 6 | |
182 | Logan Bee (ECM) Forfeit | 6 | |
195 | Parker Stephens (New Richmond) over Jacob Cooper (ECM) (Fall 3:08) | 6 | |
220 | Logan Govek (ECM) over Caleb Hyman (New Richmond) (Dec 8-4) | 3 | |
285 | Ian Sheetz (New Richmond) over Noah Bee (ECM) (Fall 0:29) | 6 | |
57 | 15 |
No news currently found.